<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Breslin&#039;s Blog &#187; Design</title>
	<atom:link href="http://brianbreslin.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianbreslin.com</link>
	<description>Web Application Strategy</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exploring Bebo &#8211; How I&#8217;d improve it</title>
		<link>http://brianbreslin.com/exploring-bebo-how-id-improve-it/</link>
		<comments>http://brianbreslin.com/exploring-bebo-how-id-improve-it/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:49:29 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://webpl.us/exploring-bebo-how-id-improve-it/</guid>
		<description><![CDATA[I&#8217;ve been playing around with bebo a lot the last few days. (You can add me here, if you actually know me.)  More specifically I&#8217;ve been playing with their developer platform, which as you may or may not know is &#8230; <a href="http://brianbreslin.com/exploring-bebo-how-id-improve-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fexploring-bebo-how-id-improve-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fexploring-bebo-how-id-improve-it%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been playing around with bebo a lot the last few days. (You can <a href="http://bebo.com/brbreslin">add me here</a>, <strong>if </strong>you actually know me.)  More specifically I&#8217;ve been playing with their <a href="http://developer.bebo.com/">developer platform</a>, which as you may or may not know is a clone of Facebook&#8217;s.</p>
<p>So aside from having an impressively low number of friends on the site, there are a number of usability issues and quirks I wish they would fix.  So here they are:</p>
<ul>
<li>Improve your navigation &#8211; finding apps, and things to do on the site is harder than it should be. Add a subnavigation menu or something! Or a sidebar.</li>
<li>Improve the forums for apps</li>
<li>Improve the documentation for developers, seriously all your revenue growth will come from this.</li>
<li>Rework your app directory, facebook&#8217;s app directory stinks, and yours is already terrible and its been open for a few days.</li>
<li>decide what your focus is going to be, are you all about the users, the relationships, or what? Once this decision has been made, rework your homepage and personal start page to reflect that.</li>
<li>merge with virb. just to get their design.</li>
</ul>
<p>If I had more time I would&#8217;ve posted screenshots and more. If Bebo wants me to do some ideas, they can contact me via <a href="http://bebo.com/brbreslin">my bebo page</a> <img src='http://brianbreslin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/exploring-bebo-how-id-improve-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with grids, my first attempts.</title>
		<link>http://brianbreslin.com/designing-with-grids-my-first-attempts/</link>
		<comments>http://brianbreslin.com/designing-with-grids-my-first-attempts/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:06:45 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brianbreslin.com/2007/08/16/designing-with-grids-my-first-attempts/</guid>
		<description><![CDATA[So I&#8217;ve been playing around with grid based layouts a LOT lately. After seeing the blueprint css framework, I decided this was the perfect time to try designing with grids. For those of you who know me, I have been &#8230; <a href="http://brianbreslin.com/designing-with-grids-my-first-attempts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fdesigning-with-grids-my-first-attempts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fdesigning-with-grids-my-first-attempts%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>So I&#8217;ve been playing around with grid based layouts a LOT lately.  After seeing the <a href="http://code.google.com/p/blueprintcss/">blueprint css framework</a>, I decided this was the perfect time to try designing with grids. For those of you who know me, I have been completely self taught as far as web design and interface design is concerned.  Everything I know I learned from reading books or trial and error, so I don&#8217;t have the formal background most designers have regarding typography, style guides, etc.  Anyway, back to the grids I saw on blueprint <a href="http://bjorkoy.com/blueprint/grid-test.html">here</a>, I decided to make my own grid template for laying out pages and wireframing them.<br />
<img src="http://brianbreslin.com/post-images/sample-grid.gif" alt="sample layout grid" align="right" />.<br />
So to begin I went and created a pattern out of the background image in the grids sample above in photoshop. One thing to note with grids, they are supposed to be based on a font size as the defining unit for the sizes.  Again, I&#8217;m not a graduate of any graphic design school, so my methodology might be weird. Here is how I start a design using grids (the wireframe at least).</p>
<p><strong>Step 1: Create the canvas</strong><br />
First I usually create a document in photoshop 960px wide and 900px high (i&#8217;ve got a big screen, and usually end up making the page longer) and either a white or a transparent background.  Here is a small example. Generally the grid layer I put over everything else, and make it translucent so i can see where everything is relative to the grid.<br />
<img src="http://brianbreslin.com/post-images/colored-grid.gif" alt="colored grid layout"  align="right"/><br />
Another technique I tend to do is color code the site, so I have an idea of the content, the auxiliary material, the navigation, branding, etc.  If you group the colors, it should help you get a better feel for what type of stuff you are really including in your design.  Is your design looking 60% ads? Then chances are you need to rethink your site.</p>
<p>So with these steps in mind, you can theoretically start figuring out your layout/structure. The use of grids, especially frameworked grid layouts like Blueprint or YUI Grids will help you in regards to formatting your text, maintaining legibility, and giving your site a solid flow.</p>
<p>Next step will be an actual design, and then transitioning that design into a real xhtml site.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/designing-with-grids-my-first-attempts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing for contingency</title>
		<link>http://brianbreslin.com/designing-for-contingency/</link>
		<comments>http://brianbreslin.com/designing-for-contingency/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:11:46 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/designing-for-contingency/</guid>
		<description><![CDATA[After getting stuck in vegas because of the delays associated with these storms, I realized that USair could have alleviated this problem by just creating a mobile version of their flight status page. I could have logged on with my &#8230; <a href="http://brianbreslin.com/designing-for-contingency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fdesigning-for-contingency%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fdesigning-for-contingency%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>After getting stuck in vegas because of the delays associated with these storms, I realized that USair could have alleviated this problem by just creating a mobile version of their flight status page.<a href="http://webpl.us/images/usair-shot.gif"><img src="http://webpl.us/images/usair-shot-thumb.gif" title="usair" alt="usair" align="right" height="246" hspace="5" vspace="5" width="120" /></a></p>
<p>I could have logged on with my blackberry and been less frustrated. Now I get home, and see the following screen on usair.com. This is a perfect example of contingency design, or defensive design as the boys at <a href="http://37svn.com">37signals </a>would call it.Â  This is what happens when the design team isn&#8217;t expecting delays at EVERY airport the company services.</p>
<p>I would probably have made the div scrollable or once the number exceeds 4 cities, make the user click through. as is, that list is unusable.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/designing-for-contingency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Central America: the next spot for online growth</title>
		<link>http://brianbreslin.com/central-america-the-next-spot-for-online-growth/</link>
		<comments>http://brianbreslin.com/central-america-the-next-spot-for-online-growth/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:42:34 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/central-america-the-next-spot-for-online-growth/</guid>
		<description><![CDATA[So a distant relative of mine, Jorge Arango, in Panama (the country, not the party town in Florida) just posted info about their first usability/IA workshop in the area. UXCamp Panama was probably the first of its kind in all &#8230; <a href="http://brianbreslin.com/central-america-the-next-spot-for-online-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fcentral-america-the-next-spot-for-online-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fcentral-america-the-next-spot-for-online-growth%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>So a distant relative of mine, <a href="http://www.jarango.com/en/" title="Jorge Arango">Jorge Arango</a>,  in Panama (the country, not the party town in Florida) just posted info about their first <a href="http://www.infotectura.com/2007/01/28/primer-uxcamp-panama/">usability/IA workshop</a> in the area. <a href="http://www.uxcamp.org/">UXCamp Panama</a> was probably the first of its kind in all of central america, just don&#8217;t quote me on that.</p>
<p>Its great to see growth in  the communities of web developers all over the world.  Now if only we could get the UXCamp to come here to Miami too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/central-america-the-next-spot-for-online-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new business cards</title>
		<link>http://brianbreslin.com/new-business-cards/</link>
		<comments>http://brianbreslin.com/new-business-cards/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 05:34:41 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://brianbreslin.com/2007/01/30/new-business-cards/</guid>
		<description><![CDATA[For those of you interested in business cards and other print design, check out my new business cards on flickr.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fnew-business-cards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fnew-business-cards%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>For those of you interested in business cards and other print design, check out my new business cards <a href="http://www.flickr.com/photos/brbreslin/sets/72157594507940985/">on flickr.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/new-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable reinvigorates itself</title>
		<link>http://brianbreslin.com/mashable-reinvigorates-itself/</link>
		<comments>http://brianbreslin.com/mashable-reinvigorates-itself/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 19:21:07 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/mashable-reinvigorates-itself/</guid>
		<description><![CDATA[My good bud Pete Cashmore just relaunched his site Mashable.com. Bryan Veloso of Avalonstar did the redesign. Overall its a bangup job they pulled off in a mere 2 days! Pete&#8217;s also got a new subsite MashCodes up too, it &#8230; <a href="http://brianbreslin.com/mashable-reinvigorates-itself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fmashable-reinvigorates-itself%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fmashable-reinvigorates-itself%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>My good bud Pete Cashmore just <a href="http://mashable.com/2007/01/28/mashable-relaunches/trackback/" title="mashable relaunch">relaunched </a>his site <a href="http://mashable.com" title="mashable">Mashable.com</a>. Bryan Veloso of <a href="http://avalonstar.com">Avalonstar </a>did the redesign. Overall its a bangup job they pulled off in a mere 2 days! Pete&#8217;s also got a new subsite <a href="http://mashable.com/2007/01/29/mashcodes-free-stuff-for-myspace/trackback/" title="mashcodes">MashCodes </a>up too, it has all you need for myspace layouts and the such.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/mashable-reinvigorates-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the 21st century SWA</title>
		<link>http://brianbreslin.com/welcome-to-the-21st-century-swa/</link>
		<comments>http://brianbreslin.com/welcome-to-the-21st-century-swa/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 15:53:19 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/welcome-to-the-21st-century-swa/</guid>
		<description><![CDATA[Southwest Airlines FINALLY redesigned their site after years and years of it looking the same. The new site sports ajax (or javascript for you purists), clean design, and most importantly it lacks the stodgy 1995-esque design it had been sporting &#8230; <a href="http://brianbreslin.com/welcome-to-the-21st-century-swa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fwelcome-to-the-21st-century-swa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fwelcome-to-the-21st-century-swa%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.southwest.com/" title="SWA">Southwest Airlines</a> FINALLY redesigned their site after years and years of it looking the same. The new site sports ajax (or javascript for you purists), clean design, and most importantly it lacks the stodgy 1995-esque design it had been sporting since probably 1995. I have a feeling that this will probably increase their checkouts/conversions by 1-2%. Mind you I&#8217;m guessing entirely, but I suspect those who werent comfortable with the airline&#8217;s budget looking websitebefore might be more inclined to entrust their faith in the site/company.This site raises 2 questions:
<ol>
<li>how much do people associate your site&#8217;s design with your company&#8217;s image (southwest=cheap airline=cheap looking site?)</li>
<li>Secondly does the adage that people judge a website by its appearance in less than a second apply to corporate sites for companies like southwest?</li>
</ol>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/welcome-to-the-21st-century-swa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building web-apps: reDesigning search (II)</title>
		<link>http://brianbreslin.com/building-web-apps-redesigning-search-ii/</link>
		<comments>http://brianbreslin.com/building-web-apps-redesigning-search-ii/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 05:37:14 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seekum]]></category>

		<guid isPermaLink="false">http://webpl.us/building-web-apps-redesigning-search-ii/</guid>
		<description><![CDATA[Its been a while since my last post here, and for that I apologize. Been working on various design projects, and my own webapps i mentioned earlier. With that aside, one of the issues I&#8217;ve been pondering lately has been &#8230; <a href="http://brianbreslin.com/building-web-apps-redesigning-search-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web-apps-redesigning-search-ii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web-apps-redesigning-search-ii%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Its been a while since my last post here, and for that I apologize. Been working on various <a title="trybeta. " href="http://www.trybeta.com"></a><a title="seekum" href="http://www.seekum.com">design</a> <a title="trybeta. " href="http://www.trybeta.com">projects</a>, and my own webapps i mentioned earlier. With that aside, one of the issues I&#8217;ve been pondering lately has been that of the search engine start page/main page.  There are various degrees of this, you have your <a title="gooooooogle" href="http://www.google.com">Google</a>, your <a title="Ask Jeeves" href="http://www.ask.com">ask.com</a>, your <a title="yahooo" href="http://www.yahoo.com">yahoo</a>, all with different takes on what the default domain should show.With Seekum, I decided that we needed to reach a blend, a cross so to speak between the two. On one hand we want to retain the maximum speed we could, but on the other, I felt it would be neat to see that the search engine is a living organism. So with that in mind I decided to take a page from technorati which lists their top searches on the front page, and also play off the tag cloud phenomenon. My thinking was, that these two bunches of information would provide that little extra that maybe 10-20% of the users would appreciate (remember at this point our vast majority of users are techies who hear of us from blogs), but wouldn&#8217;t interfere with the rest of the users interactions.The fact that we&#8217;re doing this to intrigue this small percentage of people might surprise some of you, but when you think about it, it shouldn&#8217;t.  If you follow <a title="bubble generation" href="http://www.bubblegeneration.com/i">Umair Hague</a>, and more recently Bradley Horowitz&#8217; piece on the <a title="elatable" href="http://www.elatable.com/blog/?p=5">content creation pyramid</a> you&#8217;d understand that most content is produced by the minority, but enjoyed by the majority.  The examples they reference are all what I would refer to as easily identifiable content, whereas with <a title="social search!" href="http://www.seekum.com">Seekum</a>, it is more of an intangible content this same group is contributing to.  It is this whole user defined search that I&#8217;m talking about, the simple actions of voting things up and down are in fact a participatory content that the group is contributing to.  The other way to look at it is that the search results are the content, and the users are contributing to it and helping create/recreate it.<img title="seekum screenshot" src="http://www.webimpresario.com/images/screenshot.gif" alt="seekum screenshot" />So now that I&#8217;ve bored you with the content facet of the search model, I have to get back to the reason you are all here: the design aspect.  If you take a look at one of the protoype screens for Seekum&#8217;s new results page, you&#8217;ll notice how we&#8217;ve decided to lay out the content. Right now it doesn&#8217;t look that spectacular, but I&#8217;m hoping that it is exactly that which gets people accustomed to it.  Although there is alot of stuff going on in the search results (tagging, voting, and such), we are trying to make sure that it doesn&#8217;t interfere with the actual search results, what you came looking for in the first place.  This might strike you as just some run of the mill html, but it takes alot of thought to structure everything in such a way that you get exactly what you are looking for, and not alot of what you aren&#8217;t.In case you were wondering, or read this far down, the new seekum design should be rolling out this week. So stay tuned <img src='http://brianbreslin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/building-web-apps-redesigning-search-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building web-apps: reDesigning search (intro)</title>
		<link>http://brianbreslin.com/building-web-apps-redesigning-search-intro/</link>
		<comments>http://brianbreslin.com/building-web-apps-redesigning-search-intro/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 19:20:49 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/building-web-apps-redesigning-search-intro/</guid>
		<description><![CDATA[So as some of you may know, or not know, I recently became a part owner of a little startup based in texas, Seekum.com. I&#8217;m only a minority stakeholder/shareholder, but I am the new creative director for said startup. With &#8230; <a href="http://brianbreslin.com/building-web-apps-redesigning-search-intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web-apps-redesigning-search-intro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web-apps-redesigning-search-intro%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>So as some of you may know, or not know, I recently became a part owner of a little startup based in texas, <a href="http://www.seekum.com" title="Seekum.com: social search engine">Seekum.com</a>.  I&#8217;m only a minority stakeholder/shareholder, but I am the new creative director for said startup. With that in mind, I am going to create a tangential series here on the designing of a search engine (from a GUI/interface perspective, not code, that I leave to Mike and Ramsey to discuss that end).  Seekum for those of you not aware is a social search engine that uses continuous live user feedback to help refine the search queries you get from standard searches.Anyway, this is going to be a multi-part series, in each section/installment I will discuss the different parts of the site and why I chose to design it that way.  I will also try and discuss the business reasons for each design choice as they become relevant.In the meantime, you can play around with the unstyled version of seekum.com by clicking <a href="http://www.seekum.com" title="seekum: social search">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/building-web-apps-redesigning-search-intro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building web2.0 apps &#8211; the interface</title>
		<link>http://brianbreslin.com/building-web20-apps-the-interface/</link>
		<comments>http://brianbreslin.com/building-web20-apps-the-interface/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 19:13:24 +0000</pubDate>
		<dc:creator>Brian Breslin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://webpl.us/building-web20-apps-the-interface/</guid>
		<description><![CDATA[As some of you may know, my company, infinimedia, has been working on a number of small business apps in addition to our regular client work. All of the projects share one problem, designing within constraints. You might be asking, &#8230; <a href="http://brianbreslin.com/building-web20-apps-the-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web20-apps-the-interface%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbrianbreslin.com%2Fbuilding-web20-apps-the-interface%2F&amp;source=brianbreslin&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>As some of you may know, my company, <a href="http://www.infinimedia.com" title="infinimedia, inc.">infinimedia</a>, has been working on a number of small business apps in addition to our regular client work.  All of the projects share one problem, designing within constraints. You might be asking, what do you mean within constraints? this is web2.0, there are no constraints.  Au contraire, there are the same constraints that have plagued IA people and UI people for ages, screen realestate.</p>
<p>When you are building a web based application, you have to put a lot of thought into what gets into each screen, you can&#8217;t go throwing the kitchen sink in there just because you can.  So my current dilemna is that I am limited by the fact we&#8217;re trying to design for flexibility and usability at the same time.  This is a quesion the average user never thinks about, but its something i&#8217;ve been spending alot of time on lately.  These are questions every developer faces, and they may seem like little issues here and there, but each extra click you make a user go through adds up.</p>
<p>If all goes well, I&#8217;ll post a few teasers in the next week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianbreslin.com/building-web20-apps-the-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
